Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Zambia | 260 | $0.06 | |
| Zambia | Lusaka | 2601 | $0.05 |
| Zambia | Cellular | 26095-97, 26099 | $0.21 |
| Zimbabwe | 263 | $0.13 | |
| Zimbabwe | Cellular | 26311, 26323 | $0.27 |
| Zimbabwe | Harare | 2634 | $0.13 |
| Zimbabwe | Cellular | 26391 | $0.37 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z