Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Vanuatu Republic | 678 | $0.69 | |
| Venezuela | 58 | $0.03 | |
| Venezuela | Caracas | 58212 | $0.02 |
| Venezuela | Valencia | 58241 | $0.03 |
| Venezuela | Maracaibo | 58261 | $0.03 |
| Venezuela | Cellular | 58412, 58414-15, 58417-18, 5842 | $0.21 |
| Venezuela | Cellular | 58416 | $0.19 |
| Vietnam | 84 | $0.12 | |
| Vietnam | Hanoi | 844 | $0.10 |
| Vietnam | Cellular | 8480-81, 8485, 8488-89 | $0.08 |
| Vietnam | Ho Chi Minh | 8482-84, 8486-87 | $0.08 |
| Vietnam | Cellular | 849 | $0.11 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z