Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Taiwan | 886 | $0.02 | |
| Taiwan | Taipei | 8862 | $0.02 |
| Taiwan | Cellular | 88660, 88670, 8869 | $0.09 |
| Tajikistan | 992 | $0.14 | |
| Tanzania | 255 | $0.15 | |
| Tanzania | Dar Es Salaam | 25522 | $0.15 |
| Tanzania | Zanzibar | 25524 | $0.15 |
| Tanzania | Cellular | 2557, 2558 | $0.22 |
| Thailand | 66 | $0.02 | |
| Thailand | Cellular | 661, 6630, 6640-41, 6646-51, 6658-59, 666, 6670-72, 6678-79, 668-69 | $0.02 |
| Thailand | Bangkok | 662 | $0.02 |
| Togo Republic | 228 | $0.39 | |
| Togo Republic | Cellular | 2289 | $0.28 |
| Togo Republic | Cellular | 22894, 22895 | $0.27 |
| Tokelau | 690 | $0.86 | |
| Tonga Islands | 676 | $0.23 | |
| Trinidad/Tobago | 1868 | $0.13 | |
| Trinidad/Tobago | Cellular | 186832-42, 186847-49, 1868619-20, 1868678, 186868, 18687, 1868899, 1868920 | $0.29 |
| Tunisia | 216 | $0.28 | |
| Tunisia | Cellular | 2162, 2169 | $0.34 |
| Tunisia | Cellular | 2162, 2169 | $0.43 |
| Tunisia | Cellular | 21620-23 | $0.43 |
| Tunisia | Tunis | 21671 | $0.27 |
| Turkey | 90 | $0.05 | |
| Turkey | Istanbul | 90212, 90216 | $0.03 |
| Turkey | Izmir | 90232 | $0.03 |
| Turkey | Antalya | 90242 | $0.03 |
| Turkey | Ankara | 90312 | $0.03 |
| Turkey | Adana | 90322 | $0.03 |
| Turkey | Cyprus North | 90392 | $0.09 |
| Turkey | Cellular | 905 | $0.25 |
| Turkmenistan | 993 | $0.17 | |
| Turks/Caicos Islands | 1649 | $0.22 | |
| Turks/Caicos Islands | Cellular | 1649231-32, 1649241-45, 1649249, 1649331-32, 1649341, 1649444-46 | $0.33 |
| Tuvalu | 688 | $0.82 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z