Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| San Marino | 378 | $0.04 | |
| Sao Tome | 239 | $1.01 | |
| Satellite Network | 882 | $3.38 | |
| Satellite Network | Thuraya | 88216 | $1.16 |
| Satellite Network | Global Networks | 88234 | $4.56 |
| Saudi Arabia | 966 | $0.17 | |
| Saudi Arabia | Riyadh | 96612, 96614 | $0.04 |
| Saudi Arabia | Cellular | 966135, 9665 | $0.23 |
| Saudi Arabia | Jeddah | 96622, 96626 | $0.05 |
| Saudi Arabia | Dhahran | 96636, 96638 | $0.16 |
| Senegal | 221 | $0.24 | |
| Senegal | Cellular | 22133-37, 2214-16 | $0.31 |
| Senegal | Dakar | 2218 | $0.20 |
| Serbia | 381 | $0.12 | |
| Serbia | Belgrade | 38111 | $0.09 |
| Serbia | Cellular | 38160-66 | $0.33 |
| Serbia | Cellular | 38167-69 | $0.43 |
| Serbia | Montenegro | 3818 | $0.18 |
| Seychelles Island | 248 | $0.17 | |
| Sierra Leone | 232 | $0.18 | |
| Sierra Leone | Freetown | 23222 | $0.16 |
| Sierra Leone | Cellular | 23223, 23230, 23233, 23235, 23276-77 | $0.43 |
| Singapore | 65 | $0.02 | |
| Singapore | Cellular | 658, 659 | $0.02 |
| Slovakia | 421 | $0.04 | |
| Slovakia | Cellular | 4219 | $0.30 |
| Slovenia | 386 | $0.04 | |
| Slovenia | Cellular | 38620-21, 38630-31, 38640-41, 38649-51, 38660-61, 38670-71, 386880, 386889 | $0.38 |
| Solomon Islands | 677 | $1.38 | |
| Somalia | 252 | $0.66 | |
| Somalia | Mogadishu | 2521 | $0.62 |
| South Africa | 27 | $0.07 | |
| South Africa | Johannesburg | 2711 | $0.07 |
| South Africa | Pretoria | 2712 | $0.07 |
| South Africa | Cape Town | 2721 | $0.07 |
| South Africa | Cellular | 2772-74, 2776, 2778-79, 2781-86 | $0.21 |
| South Korea | 82 | $0.03 | |
| South Korea | Cellular | 821 | $0.06 |
| South Korea | Seoul | 822 | $0.03 |
| Spain | 34 | $0.01 | |
| Spain | Cellular | 346 | $0.24 |
| Spain | Madrid | 3491 | $0.01 |
| Spain | Canary Islands | 34922, 34928 | $0.01 |
| Spain | Barcelona | 3493 | $0.02 |
| Sri Lanka | 94 | $0.14 | |
| Sri Lanka | Colombo | 941 | $0.16 |
| Sri Lanka | Cellular | 947 | $0.17 |
| Sri Lanka | Cellular | 9477 | $0.18 |
| St. Helena | St. Helena | 290 | $1.31 |
| St. Kitts/Nevis | St. Kitts | 1869 | $0.18 |
| St. Kitts/Nevis | Cellular | 1869556-58, 1869565-67, 1869662-65, 1869667-69, 1869762-65 | $0.33 |
| St. Lucia | St. Lucia | 1758 | $0.16 |
| St. Lucia | Cellular | 1758284-87, 1758384, 1758460-61, 1758484-89, 1758518-20, 1758584, 1758712-21 | $0.28 |
| St. Pierre/Miquelon | St. Pierre | 508 | $0.27 |
| St. Vincent/Grenadines | St. Vincent-Grenadines | 1784 | $0.17 |
| St. Vincent/Grenadines | Cellular | 1784430-33, 1784454-55, 1784492-95, 1784526-33, 1784593 | $0.27 |
| Sudan | 249 | $0.17 | |
| Suriname | 597 | $0.27 | |
| Suriname | Cellular | 59785-89 | $0.30 |
| Susupe (Saipan) | 1670 | $0.77 | |
| Swaziland | 268 | $0.23 | |
| Swaziland | Cellular | 2686, 2687 | $0.30 |
| Sweden | 46 | $0.02 | |
| Sweden | Cellular | 4610, 46124, 46126-27, 46129, 46252, 46376, 46450, 46458, 46518-19, 46592-93, 46595-96, 46673-76, 467 | $0.24 |
| Sweden | Stockholm | 468 | $0.02 |
| Switzerland | 41 | $0.02 | |
| Switzerland | Zurich | 411, 4143-44 | $0.02 |
| Switzerland | Geneva | 4122 | $0.02 |
| Switzerland | Cellular | 4174, 4176-79, 41860 | $0.33 |
| Syria | 963 | $0.26 | |
| Syria | Cellular | 9639 | $0.28 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z