Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Reunion Island | 262 | $0.19 | |
| Reunion Island | Cellular | 262692, 262693 | $0.31 |
| Romania | 40 | $0.07 | |
| Romania | Bucharest | 4021, 4031 | $0.05 |
| Romania | Cellular | 407 | $0.27 |
| Romania | Cellular | 4072 | $0.24 |
| Romania | Cellular | 4074 | $0.25 |
| Romania | Cellular | 4076 | $0.24 |
| Romania | Cellular | 4078 | $0.24 |
| Russia | 7 | $0.07 | |
| Russia | Cellular | 7300, 731290-91, 731390-91, 731490-91, 731590-91, 731790-91, 731890-91, 732190-91, 732390-91, 732490, 732590-91, 732690-91, 732758, 732790-91, 7333, 7676, 7700-02, 7705 | $0.21 |
| Russia | Kazakhstan | 731-33 | $0.13 |
| Russia | Kazakhstan Almaty | 73272 | $0.04 |
| Russia | Moscow | 7495, 7499 | $0.01 |
| Russia | Overlay | 75, 7954 | $0.14 |
| Russia | St. Petersburg | 7812 | $0.02 |
| Russia | Cellular | 79 | $0.07 |
| Rwanda | 250 | $0.15 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z