Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Namibia | 264 | $0.12 | |
| Namibia | Cellular | 26481 | $0.30 |
| Nauru | 674 | $1.13 | |
| Nepal | 977 | $0.25 | |
| Nepal | Kathmandu | 97714-16 | $0.15 |
| Netherlands | 31 | $0.02 | |
| Netherlands | Rotterdam | 3110 | $0.02 |
| Netherlands | Amsterdam | 3120 | $0.02 |
| Netherlands | Cellular | 316 | $0.30 |
| Netherlands Antilles | 599 | $0.13 | |
| Netherlands Antilles | Cellular | 5992, 599318, 599414, 599416, 59951, 599520-24, 599526-27, 59955-57, 599580-81, 599586, 59959, 5996, 59970, 59978-79, 5998, 59995-96 | $0.17 |
| Netherlands Antilles | St Maarten | 59954 | $0.12 |
| New Caledonia | 687 | $0.41 | |
| New Zealand | 64 | $0.03 | |
| New Zealand | Cellular | 642 | $0.24 |
| New Zealand | Wellington | 644 | $0.03 |
| New Zealand | Auckland | 649 | $0.03 |
| Nicaragua | 505 | $0.19 | |
| Nicaragua | Managua | 5052 | $0.18 |
| Nicaragua | Cellular | 50540, 5056-58 | $0.33 |
| Nicaragua | Cellular | 505802-09, 50581, 50586-88, 505893-99 | $0.26 |
| Niger Republic | 227 | $0.17 | |
| Niger Republic | Cellular | 22721-29, 22740, 22742-43, 22746-50, 22752-53, 22755-56, 22759, 22780-85, 22787-89, 2279 | $0.16 |
| Nigeria | 234 | $0.18 | |
| Nigeria | Lagos | 2341 | $0.17 |
| Nigeria | Cellular | 2341288, 2341470-71, 2341773-76 | $0.16 |
| Nigeria | Cellular | 234470, 234774-75, 23480, 23490 | $0.22 |
| Nigeria | Cellular | 234802 | $0.19 |
| Nigeria | Cellular | 234803, 234806 | $0.17 |
| Nigeria | Cellular | 234805 | $0.21 |
| Niue Island | 683 | $0.60 | |
| North Korea | 850 | $0.64 | |
| Norway | 47 | $0.02 | |
| Norway | Oslo | 472 | $0.02 |
| Norway | Cellular | 474, 4759, 479 | $0.26 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z