Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Laos | 856 | $0.08 | |
| Laos | Cellular | 85620 | $0.08 |
| Latvia | 371 | $0.06 | |
| Latvia | Cellular | 3712, 37155, 37158-59, 3716, 3718-19 | $0.22 |
| Latvia | Riga | 3717 | $0.05 |
| Lebanon | 961 | $0.14 | |
| Lebanon | Beirut | 9611 | $0.15 |
| Lebanon | Cellular | 9613, 96170-71 | $0.28 |
| Lesotho | 266 | $0.28 | |
| Lesotho | Cellular | 266588, 2666, 26685 | $0.34 |
| Liberia | 231 | $0.38 | |
| Liberia | Cellular | 23128, 2313-17 | $0.35 |
| Libya | 218 | $0.30 | |
| Libya | Cellular | 21891, 21892 | $0.34 |
| Liechtenstein | 423 | $0.06 | |
| Liechtenstein | Cellular | 4235-37 | $0.49 |
| Liechtenstein | Cellular | 42376 | $0.42 |
| Liechtenstein | Cellular | 42377 | $0.42 |
| Liechtenstein | Cellular | 42378 | $0.42 |
| Liechtenstein | Cellular | 42379 | $0.42 |
| Lithuania | 370 | $0.07 | |
| Lithuania | Cellular | 3706 | $0.24 |
| Lithuania | Cellular | 37060, 370645-48, 37067, 370683-84 | $0.21 |
| Lithuania | Cellular | 37061-62, 370680, 370682, 370686-88, 370698 | $0.22 |
| Lithuania | Cellular | 37063, 370640-44, 37065, 370681, 370685, 370689, 370699 | $0.22 |
| Luxembourg | 352 | $0.03 | |
| Luxembourg | Cellular | 352021, 352028, 3520291, 352061, 352068, 352091, 352098, 35221, 35228, 352291, 3526, 35298 | $0.26 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z