Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Kenya | 254 | $0.14 | |
| Kenya | Nairobi | 25420 | $0.06 |
| Kenya | Mombassa | 25441 | $0.13 |
| Kenya | Cellular | 2547 | $0.19 |
| Kenya | Cellular | 25472 | $0.26 |
| Kenya | Cellular | 25473 | $0.23 |
| Kiribati | 686 | $0.74 | |
| Kuwait | 965 | $0.11 | |
| Kuwait | Cellular | 9656-57, 9659 | $0.18 |
| Kyrgyzstan | 996 | $0.14 | |
| Kyrgyzstan | Cellular | 9965 | $0.15 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z