Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Jamaica | 1876 | $0.13 | |
| Jamaica | Cellular | 1876210, 18763-64, 187653-54, 187656-58, 1876621, 1876700, 1876707, 187677, 1876781-84, 1876787-93, 1876796-99, 1876801-10, 1876812-19, 187682-89, 1876909, 1876919, 1876990, 1876995, 1876997, 1876999 | $0.27 |
| Japan | 81 | $0.03 | |
| Japan | Tokyo | 813 | $0.03 |
| Japan | Tokyo | 813117 | $0.03 |
| Japan | IP Phone | 8150 | $0.03 |
| Japan | Nagoya | 8152 | $0.03 |
| Japan | Osaka | 816 | $0.03 |
| Japan | Osaka | 816117 | $0.03 |
| Japan | Cellular | 8170, 8180, 8190 | $0.16 |
| Japan | Okinawa | 8198 | $0.03 |
| Jordan | 962 | $0.05 | |
| Jordan | Amman | 9626 | $0.04 |
| Jordan | Cellular | 96274, 96277-79 | $0.13 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z