Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Iceland | 354 | $0.04 | |
| Iceland | Cellular | 35438-39, 3546, 3548 | $0.30 |
| Iceland | Reykjavik | 3545 | $0.03 |
| India | 91 | $0.10 | |
| India | New Delhi | 9111 | $0.10 |
| India | Punjab | 9116-18 | $0.08 |
| India | Pune | 9120 | $0.09 |
| India | Bombay | 9122 | $0.10 |
| India | Gujurat | 9126-28 | $0.10 |
| India | Baroda | 91265 | $0.08 |
| India | Calcutta | 9133 | $0.10 |
| India | Hyderabad | 9140 | $0.07 |
| India | Madras | 9144 | $0.09 |
| India | Ahmadabad | 9179 | $0.10 |
| India | Bangalore | 9180 | $0.10 |
| India | Andhra Pradesh | 9184-89 | $0.10 |
| India | Cellular | 9192-94, 9197-99 | $0.10 |
| Indonesia | 62 | $0.11 | |
| Indonesia | Jakarta | 6221 | $0.04 |
| Indonesia | Bandung | 6222 | $0.06 |
| Indonesia | Surabaya | 6231 | $0.04 |
| Indonesia | Denpasar | 62361 | $0.08 |
| Indonesia | Cellular | 628 | $0.16 |
| Indonesia | Cellular | 62811-13, 62852-53 | $0.16 |
| Indonesia | Cellular | 62814-16, 62855-56, 62858, 62868 | $0.16 |
| Indonesia | Cellular | 62817-19 | $0.14 |
| Inmarsat (Atlantic Ocean East) | Inmarsat(AOR) | 871 | $5.63 |
| Inmarsat (Atlantic Ocean West) | Inmarsat(WAT) | 874 | $5.34 |
| Inmarsat (Indian Ocean) | Inmarsat(IOR) | 873 | $5.88 |
| Inmarsat (Pacific Ocean) | Inmarsat(POR) | 872 | $5.25 |
| Inmarsat SNAC | SNAC | 870 | $6.63 |
| Iran | 98 | $0.11 | |
| Iran | Tehran | 9821 | $0.05 |
| Iran | Cellular | 989 | $0.13 |
| Iraq | 964 | $0.08 | |
| Iraq | Baghdad | 9641 | $0.04 |
| Iraq | Cellular | 9647 | $0.19 |
| Iraq | Cellular | 96473 | $0.19 |
| Iraq | Cellular | 9647701-04 | $0.15 |
| Iraq | Cellular | 9647801-04 | $0.17 |
| Iraq | Cellular | 9647901-04 | $0.16 |
| Ireland | 353 | $0.01 | |
| Ireland | Dublin | 3531 | $0.01 |
| Ireland | Cellular | 3538 | $0.28 |
| Iridium | 881 | $4.53 | |
| Iridium | Iridium 6 | 8816 | $4.53 |
| Iridium | Iridium 7 | 8817 | $4.53 |
| Israel | 972 | $0.02 | |
| Israel | Jerusalem | 9722 | $0.02 |
| Israel | Paltel | 97222, 97232, 97242, 97282, 97292 | $0.27 |
| Israel | Tel Aviv | 9723 | $0.02 |
| Israel | Cellular | 9725, 9726 | $0.13 |
| Israel | Cellular | 97259 | $0.37 |
| Italy | 39 | $0.02 | |
| Italy | Milan | 3902, 392 | $0.02 |
| Italy | Cellular | 3903, 393 | $0.26 |
| Italy | Rome | 3906, 396 | $0.02 |
| Italy | Vatican City | 3906698, 396698 | $0.02 |
| Ivory Coast | 225 | $0.28 | |
| Ivory Coast | Abidjan | 2252 | $0.28 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z