Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Haiti | 509 | $0.26 | |
| Haiti | Port Au Prince | 50921-25, 50929 | $0.20 |
| Haiti | Port Au Prince | 50921-25, 50929 | $0.33 |
| Haiti | Cellular | 509251, 5093-94, 5097, 509851 | $0.31 |
| Honduras | 504 | $0.25 | |
| Honduras | Cellular | 5043, 5048-49 | $0.25 |
| Hong Kong | 852 | $0.02 | |
| Hong Kong | Cellular | 8526, 8529 | $0.01 |
| Hungary | 36 | $0.02 | |
| Hungary | Budapest | 361 | $0.02 |
| Hungary | Cellular | 3620, 3630, 3660, 3670 | $0.23 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z