Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Gabon Republic | 241 | $0.13 | |
| Gabon Republic | Cellular | 24103-11, 24114-15, 2412-19 | $0.15 |
| Gambia | 220 | $0.39 | |
| Gambia | Cellular | 2207, 2209 | $0.43 |
| Georgia | 995 | $0.06 | |
| Georgia | Tbilisi | 99532 | $0.05 |
| Georgia | Cellular | 99555, 99559, 99577, 99590, 99593, 99595, 99597-99 | $0.19 |
| Germany | 49 | $0.02 | |
| Germany | Cellular | 4915-17 | $0.26 |
| Germany | Dusseldorf | 49211 | $0.02 |
| Germany | Cologne | 49221 | $0.02 |
| Germany | Berlin | 4930 | $0.02 |
| Germany | Hamburg | 4940 | $0.02 |
| Germany | Frankfurt | 4969 | $0.02 |
| Germany | Stuttgart | 49711 | $0.02 |
| Germany | Munich | 4989 | $0.02 |
| Ghana | 233 | $0.11 | |
| Ghana | Cellular | 23320, 23324, 23327-28 | $0.23 |
| Ghana | Accra | 23321 | $0.10 |
| Gibraltar | 350 | $0.06 | |
| Gibraltar | Cellular | 35054, 35056-58 | $0.38 |
| Greece | 30 | $0.02 | |
| Greece | Athens | 3021 | $0.02 |
| Greece | Cellular | 3069 | $0.26 |
| Greece | Cellular | 30693 | $0.26 |
| Greece | Cellular | 30694 | $0.22 |
| Greece | Cellular | 30697 | $0.21 |
| Greece | Cellular | 30699 | $0.28 |
| Greenland | 299 | $0.70 | |
| Grenada | 1473 | $0.16 | |
| Grenada | Cellular | 1473349, 1473403-07, 1473409-10, 1473414-20, 1473441, 1473449, 1473456-59, 1473533-38, 1473773 | $0.27 |
| Guadeloupe | 590 | $0.05 | |
| Guadeloupe | Cellular | 590690 | $0.44 |
| Guam | 1671 | $0.35 | |
| Guatemala | 502 | $0.17 | |
| Guatemala | Telgua | 5022220-21, 5022230, 5022232, 5022238, 5022242, 5022250-51, 5022253-61, 5022270, 5022286, 5022288-89, 5022331-39, 502236, 5022431-45, 5022448-49, 5022460-64, 5022471-80, 5022483-84, 5026629-37, 5026640, 50266415-20, 50266500-02, 50277217-18, 5027722, 50277360-68, 502773745-54, 50277384, 5027755-56, 502776, 50277703, 50277707, 5027771, 50277720-25, 50277737-38, 5027775, 50277765-73, 5027780, 5027830, 50278310-12, 50278315, 5027832, 50278331, 50278340, 50278388-89, 50278391-99, 50278403-04, 50278419, 5027842, 50278434-35, 5027844, 50278457, 50278459-60, 50278467, 50278490-91, 50278494-95, 50278498-99, 5027867, 50278683-84, 50278705, 50278718-19, 5027872, 50278744-45, 50278749, 50278800-04, 50278810-14, 5027882, 5027884, 50278850-51, 50278865-66, 50278870-71, 5027888-89, 5027922, 50279237, 50279242-43, 50279247-48, 50279252-54, 5027926-27, 50279286, 50279288, 50279300-05, 5027933-34, 50279355, 50279360, 5027938, 50279400-02, 5027941-43, 50279440, 50279450-53, 50279465, 5027947-48, 50279497, 50279500, 50279504, 50279510-18, 5027952, 50279539-40, 50279545, 50279600 | $0.13 |
| Guatemala | Cellular | 5022229, 5022268-69, 5022277, 5022279, 5022326-29, 5022377, 5022379, 5022410-15, 502242, 5022450, 5022459, 5022470, 5025, 5026620-21, 5026628, 5026648, 5026659-60, 5026677, 5026679, 5027723, 5027728, 5027740-44, 5027759, 5027779, 5027820, 5027828, 5027859, 5027879, 5027920, 5027929, 5027959, 5027968-69, 5027979 | $0.16 |
| Guinea | 224 | $0.31 | |
| Guinea | Cellular | 22411-13, 22460, 22462-64 | $0.32 |
| Guinea Bissau | 245 | $1.00 | |
| Guyana | 592 | $0.40 | |
| Guyana | Cellular | 5921, 59220-21, 592220-22, 592224, 592228-29, 59223-29, 59248, 59254, 59256-59, 5926, 592888 | $0.36 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z