Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Democratic Republic of Congo | 243 | $0.43 | |
| Democratic Republic of Congo | Cellular | 2437-39 | $0.38 |
| Democratic Republic of Congo | Cellular | 24381 | $0.34 |
| Democratic Republic of Congo | Cellular | 24397-99 | $0.34 |
| Denmark | 45 | $0.02 | |
| Denmark | Cellular | 452, 4530-31, 4540-41, 4550-51, 4560-61 | $0.26 |
| Denmark | Copenhagen | 453 | $0.02 |
| Diego Garcia | 246 | $1.06 | |
| Djibouti Republic | 253 | $0.50 | |
| Djibouti Republic | Cellular | 25380-85 | $0.48 |
| Dominica | 1767 | $0.14 | |
| Dominica | Cellular | 1767225, 1767235, 1767245, 1767265, 1767275-77, 1767315-17, 1767447, 1767613-16 | $0.31 |
| Dominican Republic | 1809 | $0.07 | |
| Dominican Republic | Cellular | 1809155, 1809190, 180920-22, 1809230-32, 1809235, 1809248-49, 180925-26, 1809270-72, 1809280-84, 1809292-93, 1809297-99, 180930, 1809310, 1809313, 1809315-19, 1809321-27, 1809330, 1809340-45, 1809348, 180935, 1809360-61, 1809366, 1809370-71, 1809374, 1809376-77, 1809383, 1809386-87, 1809389, 180939-40, 1809410, 1809413, 1809415-19, 180942-44, 1809451-65, 1809470, 1809474, 1809477-79, 1809481, 1809484-88, 180949, 1809501-02, 1809504-07, 1809509-10, 1809512-17, 1809519-20, 1809542-43, 1809545-46, 180960, 1809610, 1809613-15, 1809617-19, 1809624-29, 180963-67, 1809693-98, 1809702-09, 180971, 1809720-23, 1809727, 1809729, 1809742-44, 1809747, 1809749, 180975-76, 1809771-83, 1809785-87, 1809789-91, 1809796, 1809798-99, 1809801-08, 1809810, 1809812-19, 180982-89, 18099 | $0.17 |
| Dominican Republic | 1829 | $0.07 | |
| Dominican Republic | Cellular | 1829201, 1829203, 1829205-10, 1829212, 1829214, 1829254, 1829257-60, 1829264, 1829266-72, 1829283, 1829297-99, 1829303-04, 1829313, 1829333, 1829351-54, 1829356-61, 1829370, 1829376-77, 1829386-87, 1829389, 1829392-99, 1829406, 1829415, 1829422, 1829424-30, 1829440-46, 1829449, 1829451-54, 1829696-97, 1829706-07, 1829710, 1829759, 1829770, 1829777, 1829818, 1829820, 1829845, 1829847-48, 1829850-51, 1829855, 1829858-61, 1829863, 1829865-66, 1829868, 1829875-78, 1829880-83, 1829885-86, 1829889-91, 1829901-02, 1829905, 1829909-10, 1829912-23, 1829979 | $0.16 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z