Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Cambodia | 855 | $0.18 | |
| Cambodia | Cellular | 8551, 85591-92 | $0.16 |
| Cambodia | Phnom Penh | 85523 | $0.15 |
| Cameroon | 237 | $0.16 | |
| Cameroon | Yaounde | 237220-22, 237230-31 | $0.13 |
| Cameroon | Douala | 237337, 237339-40, 237342-43, 237347 | $0.12 |
| Cameroon | Cellular | 2375-77, 2379 | $0.36 |
| Cape Verde Islands | 238 | $0.37 | |
| Cayman Islands | 1345 | $0.11 | |
| Cayman Islands | Cellular | 1345229, 1345321-29, 1345514, 1345516-17, 1345525-27, 1345529, 1345545-49, 1345916-17, 1345919, 1345924-30, 1345938-39 | $0.24 |
| Central African Republic | 236 | $0.51 | |
| Chad Republic | 235 | $0.20 | |
| Chad Republic | Cellular | 2352-54, 2357-59 | $0.22 |
| Chile | 56 | $0.03 | |
| Chile | Santiago | 562 | $0.02 |
| Chile | 56219, 563219, 563419, 563519, 564119, 564219, 564319, 564519, 565119, 565219, 565319, 565519, 566119, 566319, 566419, 566519, 5667, 567119, 567219, 567319, 567519 | $0.02 | |
| Chile | Easter Island | 56322100, 5632255 | $0.03 |
| Chile | Cellular | 5698, 5699 | $0.20 |
| China | 86 | $0.02 | |
| China | Beijing | 8610 | $0.01 |
| China | Cellular | 8613, 86153, 86159 | $0.01 |
| China | Guangzhou | 8620 | $0.01 |
| China | Shanghai | 8621 | $0.01 |
| China | Fuzhou | 86591 | $0.01 |
| Colombia | 57 | $0.07 | |
| Colombia | Bogota | 5712-17 | $0.03 |
| Colombia | Cali | 5723-26, 57288-89 | $0.03 |
| Colombia | Cellular | 573 | $0.15 |
| Colombia | Cellular | 57300, 57301 | $0.15 |
| Colombia | Cellular | 57310-14 | $0.15 |
| Colombia | Cellular | 57315, 57316 | $0.15 |
| Colombia | Medellin | 5742-45 | $0.04 |
| Colombia | Barranquilla | 57532-37 | $0.03 |
| Colombia | Pereira | 57631-35 | $0.05 |
| Comoros | 269 | $0.57 | |
| Congo Republic | 242 | $0.15 | |
| Cook Islands | 682 | $0.96 | |
| Costa Rica | 506 | $0.07 | |
| Costa Rica | Cellular | 506283-84, 5063, 506712, 5068 | $0.08 |
| Croatia | 385 | $0.04 | |
| Croatia | Cellular | 3859 | $0.27 |
| Croatia | Cellular | 38591 | $0.25 |
| Croatia | Cellular | 38595 | $0.25 |
| Croatia | Cellular | 38598, 38599 | $0.25 |
| Cuba | 53 | $1.21 | |
| Cuba | Guantanamo Bay | 539 | $1.14 |
| Cyprus | 357 | $0.02 | |
| Cyprus | Cellular | 3571219, 357123, 35770, 35791-99 | $0.06 |
| Czech Republic | 420 | $0.03 | |
| Czech Republic | Prague | 4202 | $0.03 |
| Czech Republic | Cellular | 4206-07, 42093, 42096 | $0.25 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z