Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| Country | City | Code | Rate/Min |
|---|---|---|---|
| Afghanistan | 93 | $0.34 | |
| Afghanistan | Cellular | 9370, 9375, 9377, 9379 | $0.33 |
| Albania | 355 | $0.11 | |
| Albania | Tirana | 3554 | $0.06 |
| Albania | Cellular | 35568, 35569 | $0.30 |
| Algeria | 213 | $0.25 | |
| Algeria | Algiers | 21321 | $0.25 |
| Algeria | Cellular | 2135-37, 21390-93, 21398-99 | $0.20 |
| Algeria | Cellular | 2135-37, 21390-93, 21398-99 | $0.23 |
| Algeria | Cellular | 2135-37, 21390-93, 21398-99 | $0.24 |
| American Samoa | 1684 | $0.10 | |
| Andorra | 376 | $0.04 | |
| Andorra | Cellular | 3763-64, 3766 | $0.42 |
| Angola | 244 | $0.18 | |
| Angola | Cellular | 24491 | $0.27 |
| Angola | Cellular | 24492 | $0.29 |
| Anguilla | 1264 | $0.17 | |
| Anguilla | Cellular | 1264235, 1264469, 1264476, 1264497, 1264536-39, 1264543, 1264581-84, 1264724, 1264729, 1264772-73 | $0.25 |
| Antarctica | 672 | $1.60 | |
| Antarctica | 6723 | $0.90 | |
| Antigua/Barbuda | 1268 | $0.17 | |
| Antigua/Barbuda | Cellular | 1268406, 1268409, 1268464, 1268723-29, 1268764, 1268770-75 | $0.17 |
| Argentina | 54 | $0.02 | |
| Argentina | Buenos Aires | 5411 | $0.01 |
| Argentina | Merlo | 54220 | $0.02 |
| Argentina | La Plata | 54221 | $0.01 |
| Argentina | Mar Del Plata | 54223 | $0.01 |
| Argentina | Moreno | 54237 | $0.02 |
| Argentina | Mendoza | 54261 | $0.01 |
| Argentina | Bahia Blanca | 54291 | $0.01 |
| Argentina | Rosario | 54341 | $0.01 |
| Argentina | Santa Fe | 54342 | $0.02 |
| Argentina | Campana | 543489 | $0.02 |
| Argentina | Cordoba | 54351 | $0.01 |
| Argentina | Tucuman | 54381 | $0.02 |
| Argentina | Cellular | 549 | $0.10 |
| Armenia | 374 | $0.12 | |
| Armenia | Yerevan | 37410 | $0.07 |
| Armenia | Nagorno Karabakh | 37447 | $0.13 |
| Armenia | Cellular | 3747, 3749 | $0.24 |
| Aruba | 297 | $0.15 | |
| Aruba | Cellular | 29756, 29759, 29773-74, 29796, 29799 | $0.27 |
| Ascension Island | 247 | $0.67 | |
| Australia | 61 | $0.03 | |
| Australia | Cellular | 611, 614-15 | $0.15 |
| Australia | 6114 | $2.03 | |
| Australia | Sydney | 6128, 6129 | $0.01 |
| Australia | Melbourne | 6138, 6139 | $0.02 |
| Australia | Cellular | 61400, 61405-06, 61410, 61414-16, 61424 | $0.15 |
| Australia | Cellular | 61401-03, 61411-13, 61421-23, 61431-32, 61434-35 | $0.15 |
| Australia | 61891 | $0.02 | |
| Austria | 43 | $0.02 | |
| Austria | Vienna | 431 | $0.02 |
| Austria | Cellular | 43644, 43650, 43660-61, 43663-69, 43676, 43678, 43680-81, 43688, 43699 | $0.27 |
| Azerbaijan | 994 | $0.17 | |
| Azerbaijan | Cellular | 99440, 99450, 99455, 99470 | $0.22 |
Jump to Letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z